<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MANAGED SERVICE PROVIDERSIssues | |</title>
	<atom:link href="http://www.managedserviceproviders.biz/topics/issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managedserviceproviders.biz</link>
	<description>A MAGAZINE FOR MANAGED SERVICES</description>
	<lastBuildDate>Wed, 20 Oct 2010 00:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MANAGED SERVICES: CALL CENTER &#8211; PART 2: DEATH OF THE PREDICTIVE DIALER |</title>
		<link>http://www.managedserviceproviders.biz/2010/08/managed-services-call-center-part-2-death-of-the-predictive-dialer/</link>
		<comments>http://www.managedserviceproviders.biz/2010/08/managed-services-call-center-part-2-death-of-the-predictive-dialer/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:59:58 +0000</pubDate>
		<dc:creator>Steven Cramer</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Issue 1]]></category>
		<category><![CDATA[Steve Cramer]]></category>
		<category><![CDATA[Volume 5]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4674</guid>
		<description><![CDATA[ 
In our previous article on Outbound Dialers we briefly reviewed their functional development and the evolution of dialer features. We received many interesting emails regarding the article and insight into true user requirements.
It seems that despite technological improvements, regulations have limited the full functional capabilities of many Dialer systems. The restrictions have been focused mainly on the productivity features, limiting their main purpose.
To this end, what is the fate of dialer technology? From the feedback on our previous articles and direct client feedback, users are looking for options when it ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/08/managed-services-call-center-part-2-death-of-the-predictive-dialer/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: CALL CENTER &#8211; DEATH OF THE PREDICTIVE DIALER |</title>
		<link>http://www.managedserviceproviders.biz/2010/06/managed-service-providers-call-center-death-of-the-predictive-dialer/</link>
		<comments>http://www.managedserviceproviders.biz/2010/06/managed-service-providers-call-center-death-of-the-predictive-dialer/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:49:10 +0000</pubDate>
		<dc:creator>Steven Cramer</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Steve Cramer]]></category>
		<category><![CDATA[Volume 5]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4660</guid>
		<description><![CDATA[In today&#8217;s global marketplace, businesses must increase productivity, improve efficiency, enhance quality, and out perform the competition. Effective communication tools enable client service teams to focus on their core competencies while improving operational effectiveness and customer satisfaction.
Progressive Dialers vs. Predictive Dialers offer client service teams an effective and quality enhancing dialing Platform. Progressive
Dialing Platforms dial successive calls, but are more advanced and customized then old Predictive Dialer configurations.
Progressive Dialers are able to rapidly contact thousands of contacts in minutes, provide a customized message by contact, filter contacts by multiple data ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/06/managed-service-providers-call-center-death-of-the-predictive-dialer/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: TELECOM &#8211; TRADITIONAL FAX VS EFAX |</title>
		<link>http://www.managedserviceproviders.biz/2010/06/managed-service-providers-telecom-traditional-fax-vs-efax/</link>
		<comments>http://www.managedserviceproviders.biz/2010/06/managed-service-providers-telecom-traditional-fax-vs-efax/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:26:55 +0000</pubDate>
		<dc:creator>Jennifer Springston</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Springston]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 5]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4650</guid>
		<description><![CDATA[In the old days of business communication, people sent information via telegrams. Then it became the norm to use the telephone for information and to ship documents back and forth through the U.S. mail and through mail courier services. And then came the fax machine. Suddenly, documents including contracts and others could be sent back and forth from one location to another. The needs were simple: Both parties had to have an onsite fax machine or easy access to one. As more and more companies started using the computer for ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/06/managed-service-providers-telecom-traditional-fax-vs-efax/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: DON&#8217;T MISS THE LATEST TECHNOLOGY TEST DRIVE AND IPAD GIVEAWAY |</title>
		<link>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-dont-miss-the-latest-technology-test-drive/</link>
		<comments>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-dont-miss-the-latest-technology-test-drive/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:31:07 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[Test Drive]]></category>
		<category><![CDATA[Volume 4 Issue 2]]></category>
		<category><![CDATA[Weekly Tips]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4577</guid>
		<description><![CDATA[ 
ANNOUNCING
The Latest Technology Test Drive
Here&#8217;s what you get for being a test driver:

3 months Free use of the telecommunications dashboard/management tool
1 of only 5 entries into the random drawing for a brand new ipad
Posted review from your company on our site (includes company name, location and link)


  One of the 5 participants will also win:
 A BRAND NEW IPAD!
(winners are randomly picked)
 
Try out a new telecom expense and asset management tool, designed to take telecom hassles out of your hands and  into the hands of able service providers with unbelievable ease! Control your locational spending, enter ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-dont-miss-the-latest-technology-test-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: TELECOM: BENEFITS OF VIDEOCONFERENCING |</title>
		<link>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-benefits-of-videoconferencing/</link>
		<comments>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-benefits-of-videoconferencing/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:43:30 +0000</pubDate>
		<dc:creator>Jennifer Springston</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Springston]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 4 Issue 2]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4567</guid>
		<description><![CDATA[Travel can be a major problem for a company, regardless of the industry.  There are many reasons that a company may seek to avoid travel as much as possible, including the cost, the loss of productivity in the office because of the travel and the desire to reduce carbon emissions in these days of eco-consciousness.  Using videoconferencing can not only eliminate the cost of travel but can increase productivity for the company as well.  For instance, a company can schedule a videoconference for both the morning and evening with representatives ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-benefits-of-videoconferencing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: TELECOM: WHAT IS MPLS? |</title>
		<link>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-what-is-mpls/</link>
		<comments>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-what-is-mpls/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:35:10 +0000</pubDate>
		<dc:creator>Jennifer Springston</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Springston]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 4 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4562</guid>
		<description><![CDATA[MPLS stands for “multiprotocol label switching” and is a mechanism used in high-performance telecommunications networks which direct and carry data from one network node to another.  By using MPLS, virtual links are created between distant nodes.  The biggest benefit of using MPLS is simple: there is no need to be dependent on any one particular type of technology to achieve your telecommunication needs.
MPLS can replace or enhance many different types of service for voice or data and can save money for the company over the long run.  Calls or other ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-what-is-mpls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: PROVIDERS THAT MANAGE YOUR SERVICE MORE EFFECTIVELY |</title>
		<link>http://www.managedserviceproviders.biz/2010/04/managed-service-providers-providers-that-manage-your-service-more-effectively/</link>
		<comments>http://www.managedserviceproviders.biz/2010/04/managed-service-providers-providers-that-manage-your-service-more-effectively/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:20:42 +0000</pubDate>
		<dc:creator>Jennifer Wing</dc:creator>
				<category><![CDATA[Editor]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Wing]]></category>
		<category><![CDATA[Volume 4 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4534</guid>
		<description><![CDATA[THEY WORK HARD FOR YOUR BUSINESS!

This idea for this article came to me the other day after hearing the very common story from a salesperson who had been cut out of a deal. Whether or not it was underhanded and unfair we may never know and at this point is somewhat irrelevant.
Apparently the customer, after lending his ear to one of the three who were originally included in providing his service, was convinced to use only one of those three.  Since this individual could provide everything the customer wanted, he ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/04/managed-service-providers-providers-that-manage-your-service-more-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: WHAT IS SOCIAL MEDIA AND HOW DO I USE IT FOR MY BUSINESS |</title>
		<link>http://www.managedserviceproviders.biz/2010/04/managed-service-providers-what-is-social-media-and-how-do-i-use-it-for-my-business/</link>
		<comments>http://www.managedserviceproviders.biz/2010/04/managed-service-providers-what-is-social-media-and-how-do-i-use-it-for-my-business/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:11:42 +0000</pubDate>
		<dc:creator>Jennifer Wing</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Wing]]></category>
		<category><![CDATA[SEO And Web Marketing]]></category>
		<category><![CDATA[Volume 4 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4529</guid>
		<description><![CDATA[Because I am asked the questions almost every day, I know the confusion that people have with social media sites and what social media is. What is its purpose? How will it help my business?  How do I manage it effectively?  I am going to answer those questions for you but first I want to do a little mental exercise.  Pretend for a moment you are surfing the recent twitter posts on your page.
While you are sifting through the many that offer irrelevant details of what they had for breakfast, ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/04/managed-service-providers-what-is-social-media-and-how-do-i-use-it-for-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: OUTBOUND IVR FOR SERVICE COMPANIES AND UTILITY PROVIDERS &#8211; PART 2 |</title>
		<link>http://www.managedserviceproviders.biz/2010/04/managed-service-providers-outbound-ivr-for-service-companies-and-utility-providers/</link>
		<comments>http://www.managedserviceproviders.biz/2010/04/managed-service-providers-outbound-ivr-for-service-companies-and-utility-providers/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:27:41 +0000</pubDate>
		<dc:creator>Darren Prine</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Darren Prine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Volume 4 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4520</guid>
		<description><![CDATA[In Part 1 of my 2 part series on outbound IVR for service companies and utility providers, I discussed how these companies are using outbound IVR for appointment reminders, to conduct customer satisfaction surveys and the benefits gained from utilizing outbound IVR.
In Part 2, I will discuss how service organizations and utility providers use outbound IVR to assist in sales and marketing.
Sales Acceleration
Businesses have found that advertising through direct mail, magazines and email no longer produces the results they used to.Do you open every commercial e-mail that you receive? Do ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/04/managed-service-providers-outbound-ivr-for-service-companies-and-utility-providers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: SIP TRUNKING |</title>
		<link>http://www.managedserviceproviders.biz/2010/03/managed-service-providers-sip-trunking/</link>
		<comments>http://www.managedserviceproviders.biz/2010/03/managed-service-providers-sip-trunking/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:44:08 +0000</pubDate>
		<dc:creator>John McEarney</dc:creator>
				<category><![CDATA[John McEarney]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 3 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[sip trunking]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4401</guid>
		<description><![CDATA[ SIP stands for System Initiation Protocol  and can allow data and voice connections to be installed and connected using a single line instead of each being run with individual lines and connections.  There are several companies that can install, maintain and service SIP trunking connections, and which is best for you will depend on your individual company needs.
There are several benefits to using SIP trunking for your business, which includes the end of costly equipment that can be less reliable or capable and takes up more space and capital to ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/03/managed-service-providers-sip-trunking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

