<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MANAGED SERVICE PROVIDERSVolume 1 Issue 2 | |</title>
	<atom:link href="http://www.managedserviceproviders.biz/topics/issues/volume-1-issue-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managedserviceproviders.biz</link>
	<description>A MAGAZINE FOR MANAGED SERVICES</description>
	<lastBuildDate>Wed, 20 Oct 2010 00:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MANAGED SERVICE PROVIDERS: THERE IS NEVER ENOUGH CABLE |</title>
		<link>http://www.managedserviceproviders.biz/2009/11/telecom-when-is-there-enough-cable-the-answer-is-never/</link>
		<comments>http://www.managedserviceproviders.biz/2009/11/telecom-when-is-there-enough-cable-the-answer-is-never/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:39:26 +0000</pubDate>
		<dc:creator>Mike Wolk</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Mike Wolk]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 1 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3539</guid>
		<description><![CDATA[When you are setting up your business’s physical layout, you know that there are certain points that are important to consider. Yes, you must keep in mind that adequate rest rooms are an important part of the planning, and you know that you have to comply with city fire-codes about the exits. However, you should keep in mind another very important aspect of your layout &#8211; the telecommunications layout. Mapping of the phone closet and building DMARC (demarcation point) is very important not only for the current state of your ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/11/telecom-when-is-there-enough-cable-the-answer-is-never/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: CALL CENTER COST COMPARISON &#8211; IN-HOUSE VS. VIRTUAL |</title>
		<link>http://www.managedserviceproviders.biz/2009/11/call-center-cost-comparison-virtual-vs-equipment-based-call-center-platforms/</link>
		<comments>http://www.managedserviceproviders.biz/2009/11/call-center-cost-comparison-virtual-vs-equipment-based-call-center-platforms/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:40:38 +0000</pubDate>
		<dc:creator>Darren Prine</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Darren Prine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Volume 1 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[virtual call center]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3521</guid>
		<description><![CDATA[When a company is faced with the critical decision of choosing the platform to base their call center operations on they are faced with a new set of options.  The old traditional model of equipment based versus the emerging one of those provided virtually require consideration of questions not previously asked.  Typically, a call center consultant or manager who has worked with equipment based platform solutions will argue “if we own our equipment then the cost to maintain what we already have versus the monthly cost of a virtual platform ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/11/call-center-cost-comparison-virtual-vs-equipment-based-call-center-platforms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q AND A: ASK THE EXPERT DARREN PRINE |</title>
		<link>http://www.managedserviceproviders.biz/2009/11/q-and-a-ask-the-expert-darren-prine/</link>
		<comments>http://www.managedserviceproviders.biz/2009/11/q-and-a-ask-the-expert-darren-prine/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:59:52 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Darren Prine]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Volume 1 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[Q AND A]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3506</guid>
		<description><![CDATA[Q: Been reading quite a bit on this topic and would like some clarification.
How does a virtual solution stack up against a traditional hardware based solution including:
ROI (Capex)
Technology Integration with existing infrastructure
Deployment
Bandwidth reliability and ongoing support
A: The question of Virtual Platforms to support In-House Teams or Virtual Teams has been in high interest in recent years for obvious functional and financial reasons. To respond to your questions:
ROI (Capex):
These items are usually separate in that ROI is a return on investment and CapEx is an actual expenditure or funds applied to ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/11/q-and-a-ask-the-expert-darren-prine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Issue 1 Volume 2 |</title>
		<link>http://www.managedserviceproviders.biz/2009/11/issue-1-volume-2/</link>
		<comments>http://www.managedserviceproviders.biz/2009/11/issue-1-volume-2/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:21:18 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Editor]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volume 1 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3503</guid>
		<description><![CDATA[As we kick off the second volume of the first  issue of our magazine, I realize how little I actually knew about everything managed service providers can actually do.  For my business of SEO and Web Marketing I am certainly aware of the benefits associated with marketing your business on the internet well.  But I am pretty sure that what most including myself are not clear on, is the financial benefits that enhance the partnership of your business with a managed service provider.  For me in my business the benefit ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/11/issue-1-volume-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: SEO META TITLE AND DESCRIPTIONS |</title>
		<link>http://www.managedserviceproviders.biz/2009/11/seo-web-marketing-meta-title-description-tags/</link>
		<comments>http://www.managedserviceproviders.biz/2009/11/seo-web-marketing-meta-title-description-tags/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:11:56 +0000</pubDate>
		<dc:creator>Jennifer Wing</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Wing]]></category>
		<category><![CDATA[SEO And Web Marketing]]></category>
		<category><![CDATA[Volume 1 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3486</guid>
		<description><![CDATA[If you’ve done any research at all on how to effectively SEO your website you have most certainly heard of using Title and Description Meta Tags in the header of your page.  But it seems like what you don’t know and most fail to state is why?  The why is quite possibly the most important ingredient for creating effective titles on your page both for SEO and for your site visitation analytics, in essence your conversion rate. 
 Creating the Winning Title and Description Meta Tags
Let us not forget that although we ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/11/seo-web-marketing-meta-title-description-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: SOCIAL MEDIA OR SOCIAL MADNESS |</title>
		<link>http://www.managedserviceproviders.biz/2009/11/seo-web-marketing-social-media-or-social-madness/</link>
		<comments>http://www.managedserviceproviders.biz/2009/11/seo-web-marketing-social-media-or-social-madness/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:44:52 +0000</pubDate>
		<dc:creator>Jennifer Wing</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Wing]]></category>
		<category><![CDATA[SEO And Web Marketing]]></category>
		<category><![CDATA[Volume 1 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3482</guid>
		<description><![CDATA[With all of the social media sites springing up like geysers bursting thru the earth’s surface and people flocking to them in droves to bathe in their socialistic offerings, we the webmasters add yet another icon to our trolling list of the thousands we already have.  It adds color, you note in an effort to convince yourself of why you might need to display this one by itself or add it to the special ones that get their own home, “outside the box.”  Actually these icons have two sometimes three ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/11/seo-web-marketing-social-media-or-social-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: TOOLS FOR TELECOM |</title>
		<link>http://www.managedserviceproviders.biz/2009/11/telecommunications-tools-for-telecom/</link>
		<comments>http://www.managedserviceproviders.biz/2009/11/telecommunications-tools-for-telecom/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:12:01 +0000</pubDate>
		<dc:creator>Jennifer Springston</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jennifer Springston]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 1 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3478</guid>
		<description><![CDATA[Being able to trust that all of the various components and aspects of your business are working correctly is a great asset. Knowing that they are being handled professionally and in a timely manner is an absolute must. The world of business is ultra competitive, especially now that the market place is opened up globally. There are so many things to keep track of that it is very easy for things, even very important things to get shuffled to the side and then forgotten until it is too late. Having ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/11/telecommunications-tools-for-telecom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: MANAGING YOUR COMPANY&#8217;S DIAL TONE |</title>
		<link>http://www.managedserviceproviders.biz/2009/11/telecommunications-managing-dial-tone/</link>
		<comments>http://www.managedserviceproviders.biz/2009/11/telecommunications-managing-dial-tone/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:38:01 +0000</pubDate>
		<dc:creator>Eric Brooker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Eric Brooker]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 1 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3467</guid>
		<description><![CDATA[At one point in every business owner’s day, they come to the realization that their communications needs have changed. Maybe the company has grown so fast that their IT services were not able to keep up. Maybe the company that started with two guys, two desks and one phone line has grown to encompass an entire floor of a big building, but you are still working with limited communication power. If anyone at your company has ever had to wait for someone else to get off the line to complete ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/11/telecommunications-managing-dial-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL CENTER: TAKE THE EXTRA STEP FOR CUSTOMER SERVICE |</title>
		<link>http://www.managedserviceproviders.biz/2009/11/call-center-take-the-extra-step-for-customer-service/</link>
		<comments>http://www.managedserviceproviders.biz/2009/11/call-center-take-the-extra-step-for-customer-service/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:42:10 +0000</pubDate>
		<dc:creator>Steven Cramer</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Steve Cramer]]></category>
		<category><![CDATA[Volume 1 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3448</guid>
		<description><![CDATA[Imagine that every single person in your business feels like they are personally accountable for the satisfaction of every customer. Imagine how hard every employee would work in that case. Now visualize that there is a way that you can track not only the service calls but the service tech that handled the call, right to the last detail.
Monitoring Your Calls in the Call Center
 Envision a system of monitoring customer satisfaction via the call center. What aspect of the call that was not handled properly? Or at what point did ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/11/call-center-take-the-extra-step-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL CENTER: CUSTOMIZABLE SOLUTIONS BY MANAGED SERVICE PROVIDERS |</title>
		<link>http://www.managedserviceproviders.biz/2009/11/call-center-customizable-solutions-by-managed-service-providers/</link>
		<comments>http://www.managedserviceproviders.biz/2009/11/call-center-customizable-solutions-by-managed-service-providers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:06:42 +0000</pubDate>
		<dc:creator>Steven Cramer</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Steve Cramer]]></category>
		<category><![CDATA[Volume 1 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3442</guid>
		<description><![CDATA[The business that you have worked so hard to build up deserves only the best solutions for its every need. Those needs will continue to change as the business grows and must be as unique and self realized as the business itself. What your business needs to be at its optimum operations is different from what the business next door needs. What your business needs this month or this year is different from what it might need next year.
To address all of these needs, the business must find the right ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/11/call-center-customizable-solutions-by-managed-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

