<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MANAGED SERVICE PROVIDERSVolume 2 Issue 1 | |</title>
	<atom:link href="http://www.managedserviceproviders.biz/topics/issues/volume-2-issue-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managedserviceproviders.biz</link>
	<description>A MAGAZINE FOR MANAGED SERVICES</description>
	<lastBuildDate>Thu, 17 Jun 2010 22:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MANAGED SERVICE PROVIDERS: MANAGED SERVICE PROVIDERS FOR REAL ESTATE INDUSTRY |</title>
		<link>http://www.managedserviceproviders.biz/2009/12/call-center-benefits-of-managed-service-providers-for-real-estate-industry/</link>
		<comments>http://www.managedserviceproviders.biz/2009/12/call-center-benefits-of-managed-service-providers-for-real-estate-industry/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:16:31 +0000</pubDate>
		<dc:creator>Darren Prine</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Darren Prine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3743</guid>
		<description><![CDATA[The number of businesses vying for office or factory space depends on the size of the area as well as the economic health of the community in question. A small town with limited resources is not likely to have people clawing each other out of the way to get the prime business locations. A commercial real estate agent must be able to gauge the interest of the target audience as well as the other factors of the market to close a deal. No matter how tepid the economy has become, ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/12/call-center-benefits-of-managed-service-providers-for-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: HOW TO WRITE CONTENT THAT GETS READ |</title>
		<link>http://www.managedserviceproviders.biz/2009/12/seo-and-web-marketing-how-to-write-content-that-gets-read/</link>
		<comments>http://www.managedserviceproviders.biz/2009/12/seo-and-web-marketing-how-to-write-content-that-gets-read/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:56:12 +0000</pubDate>
		<dc:creator>Jennifer Wing</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Wing]]></category>
		<category><![CDATA[SEO And Web Marketing]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3738</guid>
		<description><![CDATA[Writing for the internet defies many of the tactics used in print media to gain attention. In fact the two styles are drastically different.  With the billions of content in all forms that exist on the internet your goal should always be to draw the largest audience, but even more important is targeting the right audience.  By targeting the right audience we give our article an opportunity to gain the largest audience.   The way we do this is not by writing enticing headlines that give “shock factor” or even those ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/12/seo-and-web-marketing-how-to-write-content-that-gets-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: PRIMARY CONSIDERATIONS WHEN RELOCATING |</title>
		<link>http://www.managedserviceproviders.biz/2009/12/telecom-primary-considerations-when-moving-locations/</link>
		<comments>http://www.managedserviceproviders.biz/2009/12/telecom-primary-considerations-when-moving-locations/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:53:34 +0000</pubDate>
		<dc:creator>Eric Brooker</dc:creator>
				<category><![CDATA[Eric Brooker]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3654</guid>
		<description><![CDATA[When a company is listing what is important to their success, they often list the employees, telecom network and other aspects near the top of the list. However, when they are moving from one location to another, the telecom network is often one of the last things that they think of. They may remember to move the office plants and the coffee pot, but they do not think of the IT needs they will continue to have until the last second. That is a very dangerous plan, one that can ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/12/telecom-primary-considerations-when-moving-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS:OUTBOUND IVR BUSINESS ADVANTAGES |</title>
		<link>http://www.managedserviceproviders.biz/2009/12/telecommunications-outbound-ivr-business-advantages/</link>
		<comments>http://www.managedserviceproviders.biz/2009/12/telecommunications-outbound-ivr-business-advantages/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:34:38 +0000</pubDate>
		<dc:creator>Jennifer Springston</dc:creator>
				<category><![CDATA[Jennifer Springston]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3652</guid>
		<description><![CDATA[Outbound IVR can be programmed to do a variety of things for your company every day. The outbound message can be used to perform secretarial duties for you, to make sure that customer satisfaction is at the level that you would like it to be, as well as to do some marketing tasks. Using outbound IVR can lower the cost for the company by reducing the need for live agents as well as making sure that the customer is served promptly.
The message can be used to relay information  
An outbound IVR ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/12/telecommunications-outbound-ivr-business-advantages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: AUDIT YOUR BILLS OR PAY THE PRICE |</title>
		<link>http://www.managedserviceproviders.biz/2009/12/telecom-audit-your-bills-or-pay-the-price/</link>
		<comments>http://www.managedserviceproviders.biz/2009/12/telecom-audit-your-bills-or-pay-the-price/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:04:05 +0000</pubDate>
		<dc:creator>Jennifer Springston</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Springston]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3645</guid>
		<description><![CDATA[If you were told that Phil from accounting is wasting around ten dollars a day in coffee creamer, you would probably think of something to do to slow this down. After all, ten dollars a day equals $2600 a year on a wasted resource. While this may seem like a small amount of money to be concerned about, it sets a dangerous precedent. What if there were other aspects of your business that were costing you money- money that could be better spent investing in the company and keeping it ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/12/telecom-audit-your-bills-or-pay-the-price/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS:TRADITIONAL VS. DYNAMIC MPLS |</title>
		<link>http://www.managedserviceproviders.biz/2009/12/telecom-traditional-vs-dynamic-mpls/</link>
		<comments>http://www.managedserviceproviders.biz/2009/12/telecom-traditional-vs-dynamic-mpls/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:48:35 +0000</pubDate>
		<dc:creator>Eric Brooker</dc:creator>
				<category><![CDATA[Eric Brooker]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3641</guid>
		<description><![CDATA[The major difference between traditional and dynamic MPLS is simple: the traditional set up is considered to be the best in class with both the multi-protocol label switching capabilities plus more a traditional voice infrastructure that is separate. While this means some services are redundant, it also means that if there is a problem with the voice network or other services, there will still be some capabilities that remain untouched. However, with the advanced technology involved with MPLS these days, that need may not really be a selling point. If ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/12/telecom-traditional-vs-dynamic-mpls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: THE UNTAPPED WORKFORCE |</title>
		<link>http://www.managedserviceproviders.biz/2009/12/call-center-the-untapped-workforce/</link>
		<comments>http://www.managedserviceproviders.biz/2009/12/call-center-the-untapped-workforce/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:22:36 +0000</pubDate>
		<dc:creator>Darren Prine</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Darren Prine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3625</guid>
		<description><![CDATA[
There are countless individuals who would be perfect additions to your contact center or business; however they are not sitting in your office right now waiting for their interview time to arrive. They are stuck at home because of disabilities, mobility problems, vision problems or because they are working around a child’s schedule that is not compatible with the nine to five work day.
Of all of the people you are interviewing on site, only a few are acceptable to you and of the rest, only a handful found the job ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/12/call-center-the-untapped-workforce/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: ASSET MANAGEMENT PLATFORM &#8211; DO I HAVE TO BUY ONE? |</title>
		<link>http://www.managedserviceproviders.biz/2009/12/telecom-asset-management-platform-do-i-have-to-buy-one/</link>
		<comments>http://www.managedserviceproviders.biz/2009/12/telecom-asset-management-platform-do-i-have-to-buy-one/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:58:58 +0000</pubDate>
		<dc:creator>Mike Wolk</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Mike Wolk]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3621</guid>
		<description><![CDATA[Whether or not you buy the phone company’s offered telecom asset management platform is not the real issue. That decision is totally up to you: only you can tell what is right for your business, however it might be wise to think about whether or not you can afford not to have this additional benefit, especially if the additional cost is minimal. The simplest answer to this question is no, you do not have to buy the telecom asset management platform that is offered to you through your phone company. ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/12/telecom-asset-management-platform-do-i-have-to-buy-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: WHAT IS SIP TRUNKING? |</title>
		<link>http://www.managedserviceproviders.biz/2009/12/telecom-what-is-sip-trunking-benefits-and-drawbacks/</link>
		<comments>http://www.managedserviceproviders.biz/2009/12/telecom-what-is-sip-trunking-benefits-and-drawbacks/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:33:30 +0000</pubDate>
		<dc:creator>Jennifer Springston</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Springston]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3581</guid>
		<description><![CDATA[SIP trunking blends connections for your data and voice services into a single line. It is easier and typically less expensive than running separate connections and wiring for the two services. There are a number of benefits of using this system including an almost immediate return on investment. However, there are a few minor drawbacks and challenges that should be considered before making the change. Whether SIP trunking is right for your business needs is a question that only you and your managed services provider can adequately answer.
SIP Trunking benefits ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/12/telecom-what-is-sip-trunking-benefits-and-drawbacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: BENEFITS OF OUTBOUND IVR |</title>
		<link>http://www.managedserviceproviders.biz/2009/12/call-center-benefits-to-doing-business-using-outbound-ivr/</link>
		<comments>http://www.managedserviceproviders.biz/2009/12/call-center-benefits-to-doing-business-using-outbound-ivr/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:12:26 +0000</pubDate>
		<dc:creator>Darren Prine</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Darren Prine]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Volume 2 Issue 1]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=3554</guid>
		<description><![CDATA[Outbound IVR, also referred to as Proactive Notification, has become one of the most popular business solutions on the market today. Traditionally it was used for notification services, such as emergency and collections. Today’s Outbound IVR solutions offer a wider range of benefits, including enhancing customer relationships, reducing inbound interactions with live agents, and increasing revenues with compelling interactive outbound sales and marketing campaigns. By proactively contacting customers, companies can provide personalized, relevant and customer-specific information in a timely manner.
New research reveals the North American market for hosted outbound integrated voice response ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2009/12/call-center-benefits-to-doing-business-using-outbound-ivr/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
