<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MANAGED SERVICE PROVIDERSVolume 4 Issue 2 | |</title>
	<atom:link href="http://www.managedserviceproviders.biz/topics/volume-4-issue-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managedserviceproviders.biz</link>
	<description>A MAGAZINE FOR MANAGED SERVICES</description>
	<lastBuildDate>Fri, 06 Aug 2010 17:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MANAGED SERVICE PROVIDERS: DON&#8217;T MISS THE LATEST TECHNOLOGY TEST DRIVE AND IPAD GIVEAWAY |</title>
		<link>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-dont-miss-the-latest-technology-test-drive/</link>
		<comments>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-dont-miss-the-latest-technology-test-drive/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:31:07 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[Test Drive]]></category>
		<category><![CDATA[Volume 4 Issue 2]]></category>
		<category><![CDATA[Weekly Tips]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4577</guid>
		<description><![CDATA[ 
ANNOUNCING
The Latest Technology Test Drive
Here&#8217;s what you get for being a test driver:

3 months Free use of the telecommunications dashboard/management tool
1 of only 5 entries into the random drawing for a brand new ipad
Posted review from your company on our site (includes company name, location and link)


  One of the 5 participants will also win:
 A BRAND NEW IPAD!
(winners are randomly picked)
 
Try out a new telecom expense and asset management tool, designed to take telecom hassles out of your hands and  into the hands of able service providers with unbelievable ease! Control your locational spending, enter ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-dont-miss-the-latest-technology-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: TELECOM: BENEFITS OF VIDEOCONFERENCING |</title>
		<link>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-benefits-of-videoconferencing/</link>
		<comments>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-benefits-of-videoconferencing/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:43:30 +0000</pubDate>
		<dc:creator>Jennifer Springston</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Springston]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 4 Issue 2]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4567</guid>
		<description><![CDATA[Travel can be a major problem for a company, regardless of the industry.  There are many reasons that a company may seek to avoid travel as much as possible, including the cost, the loss of productivity in the office because of the travel and the desire to reduce carbon emissions in these days of eco-consciousness.  Using videoconferencing can not only eliminate the cost of travel but can increase productivity for the company as well.  For instance, a company can schedule a videoconference for both the morning and evening with representatives ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-benefits-of-videoconferencing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: TELECOM: WHAT IS MPLS? |</title>
		<link>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-what-is-mpls/</link>
		<comments>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-what-is-mpls/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:35:10 +0000</pubDate>
		<dc:creator>Jennifer Springston</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jennifer Springston]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 4 Issue 2]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4562</guid>
		<description><![CDATA[MPLS stands for “multiprotocol label switching” and is a mechanism used in high-performance telecommunications networks which direct and carry data from one network node to another.  By using MPLS, virtual links are created between distant nodes.  The biggest benefit of using MPLS is simple: there is no need to be dependent on any one particular type of technology to achieve your telecommunication needs.
MPLS can replace or enhance many different types of service for voice or data and can save money for the company over the long run.  Calls or other ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-what-is-mpls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: TELECOM: ACD (AUTOMATIC CALL DISTRIBUTION) |</title>
		<link>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-acd-automatic-call-distribution/</link>
		<comments>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-acd-automatic-call-distribution/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:16:08 +0000</pubDate>
		<dc:creator>Robb Chiarini</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Robb Chiarini]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Volume 4 Issue 2]]></category>
		<category><![CDATA[auto call return]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[Managed Service Providers]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4559</guid>
		<description><![CDATA[In the world of the telecommunications call center, there are several systems that are used to decide which calls are ordered by which agent and how long it will take to get that call to the agent.  Of course, there are more specialized systems that can be used to accomplish this task but may not be necessary for the needs of your company.  Skills based routing (SBR) is a more comprehensive form of the ACD system, which saves time and money but may be overly complicated.
When a call comes in ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/05/managed-service-providers-telecom-acd-automatic-call-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGED SERVICE PROVIDERS: CALL CENTER: SKILL BASED ROUTING FOR INCREASED PRODUCTIVITY |</title>
		<link>http://www.managedserviceproviders.biz/2010/05/skills-based-routing-adding-more-productivity-to-your-existing-acd-model/</link>
		<comments>http://www.managedserviceproviders.biz/2010/05/skills-based-routing-adding-more-productivity-to-your-existing-acd-model/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:47:44 +0000</pubDate>
		<dc:creator>Robb Chiarini</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Robb Chiarini]]></category>
		<category><![CDATA[Volume 4 Issue 2]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[Managed Service Providers]]></category>
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://www.managedserviceproviders.biz/?p=4554</guid>
		<description><![CDATA[In the world of the call center, there are many ways to get things done.  The Automatic Call Distributor (ACD) systems work well, but there are times when the call is transferred back and forth as the question or problem is relayed to different agents time and time again.  This is time consuming and frustrating for both the agents and the customer who may get angry enough to hang up, potentially costing repeat business.  Customers call a company for one of several reasons: they call to place an order or ...]]></description>
		<wfw:commentRss>http://www.managedserviceproviders.biz/2010/05/skills-based-routing-adding-more-productivity-to-your-existing-acd-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
